Population Age 25+ with Less Than High School Graduation
0.00 - 2.70
2.70 - 6.40
6.40 - 10.48
10.48 - 13.56
13.56 - 32.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,245 | 5.61% | ||
20002 | 2,770 | 4.84% | ||
20003 | 1,025 | 3.22% | ||
20004 | 68 | 3.63% | ||
20005 | 580 | 5.33% | ||
20006 | 19 | 3.28% | ||
20007 | 333 | 1.84% | ||
20008 | 463 | 1.89% | ||
20009 | 1,706 | 3.86% | ||
20010 | 2,744 | 11.24% | ||
20011 | 4,370 | 9.26% | ||
20012 | 950 | 8.52% | ||
20015 | 522 | 4.69% | ||
20016 | 272 | 1.30% | ||
20017 | 955 | 6.40% | ||
20018 | 1,615 | 10.48% | ||
20019 | 5,260 | 13.56% | ||
20020 | 4,028 | 12.13% | ||
20024 | 882 | 5.58% | ||
20032 | 3,119 | 12.60% | ||
20036 | 50 | 1.00% | ||
20037 | 118 | 1.15% | ||
20052 | 1 | 0.41% | ||
20057 | 2 | 3.64% | ||
20059 | 0 | 0.00% | ||
20064 | 18 | 2.23% | ||
20319 | 1 | 4.00% | ||
20373 | 3 | 2.70% | ||
20374 | 0 | 0.00% | ||
20510 | 17 | 32.08% | ||
20515 | 41 | 29.08% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.