Male Population Age 25+: Less Than High School Graduation
1.89
1.89 - 4.15
4.15 - 6.73
6.73 - 9.14
9.14 - 14.94
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,971 | 5.86% | ||
Ward 2 | 998 | 3.27% | ||
Ward 3 | 465 | 1.89% | ||
Ward 4 | 2,556 | 9.14% | ||
Ward 5 | 2,152 | 6.73% | ||
Ward 6 | 1,769 | 4.15% | ||
Ward 7 | 3,161 | 14.94% | ||
Ward 8 | 2,820 | 13.76% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.