Male Population Age 25+: Less Than High School Graduation
0.00 - 1.59
1.59 - 4.07
4.07 - 6.69
6.69 - 10.88
10.88 - 16.05
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,064 | 5.31% | ||
20002 | 1,103 | 4.07% | ||
20003 | 694 | 4.42% | ||
20004 | 12 | 1.31% | ||
20005 | 322 | 5.77% | ||
20006 | 15 | 5.21% | ||
20007 | 133 | 1.59% | ||
20008 | 261 | 2.41% | ||
20009 | 738 | 3.42% | ||
20010 | 1,196 | 9.86% | ||
20011 | 2,235 | 10.02% | ||
20012 | 436 | 8.68% | ||
20015 | 162 | 3.25% | ||
20016 | 97 | 1.05% | ||
20017 | 447 | 6.69% | ||
20018 | 734 | 10.88% | ||
20019 | 2,584 | 16.05% | ||
20020 | 1,800 | 13.05% | ||
20024 | 238 | 3.28% | ||
20032 | 1,559 | 14.39% | ||
20036 | 37 | 1.52% | ||
20037 | 24 | 0.48% | ||
20052 | 1 | 0.83% | ||
20057 | 1 | 2.63% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 3 | 4.84% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.