Female Population Age 25+: Less Than High School Graduation
0.00 - 2.05
2.05 - 6.16
6.16 - 8.59
8.59 - 12.60
12.60 - 46.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,181 | 5.91% | ||
20002 | 1,667 | 5.52% | ||
20003 | 331 | 2.05% | ||
20004 | 56 | 5.82% | ||
20005 | 258 | 4.87% | ||
20006 | 4 | 1.37% | ||
20007 | 200 | 2.05% | ||
20008 | 202 | 1.47% | ||
20009 | 968 | 4.28% | ||
20010 | 1,548 | 12.60% | ||
20011 | 2,135 | 8.59% | ||
20012 | 514 | 8.39% | ||
20015 | 360 | 5.87% | ||
20016 | 175 | 1.50% | ||
20017 | 508 | 6.16% | ||
20018 | 881 | 10.18% | ||
20019 | 2,676 | 11.79% | ||
20020 | 2,228 | 11.48% | ||
20024 | 644 | 7.53% | ||
20032 | 1,560 | 11.22% | ||
20036 | 13 | 0.50% | ||
20037 | 94 | 1.77% | ||
20052 | 0 | 0.00% | ||
20057 | 1 | 5.88% | ||
20059 | 0 | 0.00% | ||
20064 | 18 | 10.59% | ||
20319 | 1 | 5.88% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 17 | 45.95% | ||
20515 | 41 | 46.59% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.