Population: Age <18
1.63 - 5.92
5.92 - 12.46
12.46 - 17.46
17.46 - 22.46
22.46 - 26.46
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 5,942 | 11.39% | ||
20002 | 12,168 | 16.38% | ||
20003 | 5,531 | 14.07% | ||
20004 | 106 | 5.27% | ||
20005 | 719 | 5.92% | ||
20006 | 180 | 5.50% | ||
20007 | 3,992 | 15.76% | ||
20008 | 3,701 | 12.46% | ||
20009 | 5,642 | 10.90% | ||
20010 | 5,256 | 16.74% | ||
20011 | 14,144 | 21.71% | ||
20012 | 3,403 | 21.92% | ||
20015 | 3,521 | 22.31% | ||
20016 | 5,709 | 17.46% | ||
20017 | 4,022 | 19.62% | ||
20018 | 4,822 | 22.46% | ||
20019 | 13,903 | 24.35% | ||
20020 | 12,999 | 26.03% | ||
20024 | 1,913 | 10.41% | ||
20032 | 10,123 | 26.46% | ||
20036 | 295 | 5.05% | ||
20037 | 887 | 5.70% | ||
20052 | 65 | 4.75% | ||
20057 | 95 | 2.49% | ||
20059 | 10 | 20.83% | ||
20064 | 29 | 1.63% | ||
20319 | 1 | 3.70% | ||
20373 | 61 | 25.00% | ||
20374 | 8 | 22.22% | ||
20510 | 5 | 8.33% | ||
20515 | 13 | 7.88% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.