Male Population: Under 18
10.07
10.07 - 14.65
14.65 - 19.96
19.96 - 23.13
23.13 - 29.52
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 5,555 | 13.55% | ||
Ward 2 | 3,909 | 10.07% | ||
Ward 3 | 6,211 | 17.99% | ||
Ward 4 | 9,172 | 23.13% | ||
Ward 5 | 8,673 | 19.96% | ||
Ward 6 | 7,851 | 14.65% | ||
Ward 7 | 9,378 | 28.15% | ||
Ward 8 | 9,881 | 29.52% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.