Male Population: Under 18
0.00 - 6.43
6.43 - 14.29
14.29 - 19.88
19.88 - 25.32
25.32 - 29.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,004 | 12.01% | ||
20002 | 6,197 | 17.51% | ||
20003 | 2,818 | 14.29% | ||
20004 | 52 | 5.30% | ||
20005 | 378 | 6.16% | ||
20006 | 79 | 5.92% | ||
20007 | 1,964 | 16.87% | ||
20008 | 1,862 | 14.02% | ||
20009 | 2,829 | 11.27% | ||
20010 | 2,689 | 17.24% | ||
20011 | 7,252 | 23.04% | ||
20012 | 1,721 | 23.77% | ||
20015 | 1,771 | 24.12% | ||
20016 | 2,881 | 19.88% | ||
20017 | 2,037 | 21.64% | ||
20018 | 2,481 | 25.32% | ||
20019 | 7,186 | 28.23% | ||
20020 | 6,616 | 29.73% | ||
20024 | 981 | 11.49% | ||
20032 | 5,247 | 29.33% | ||
20036 | 143 | 5.16% | ||
20037 | 442 | 6.33% | ||
20052 | 32 | 6.43% | ||
20057 | 49 | 2.81% | ||
20059 | 5 | 16.13% | ||
20064 | 4 | 0.49% | ||
20319 | 0 | 0.00% | ||
20373 | 30 | 20.55% | ||
20374 | 3 | 15.79% | ||
20510 | 3 | 14.29% | ||
20515 | 8 | 11.94% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.