Female Population: Under 18
2.21 - 5.66
5.66 - 11.20
11.20 - 17.91
17.91 - 23.94
23.94 - 31.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,938 | 10.82% | ||
20002 | 5,971 | 15.34% | ||
20003 | 2,713 | 13.84% | ||
20004 | 54 | 5.25% | ||
20005 | 341 | 5.66% | ||
20006 | 101 | 5.22% | ||
20007 | 2,028 | 14.82% | ||
20008 | 1,839 | 11.20% | ||
20009 | 2,813 | 10.55% | ||
20010 | 2,567 | 16.25% | ||
20011 | 6,892 | 20.47% | ||
20012 | 1,682 | 20.29% | ||
20015 | 1,750 | 20.73% | ||
20016 | 2,828 | 15.54% | ||
20017 | 1,985 | 17.91% | ||
20018 | 2,341 | 20.06% | ||
20019 | 6,717 | 21.22% | ||
20020 | 6,383 | 23.05% | ||
20024 | 932 | 9.47% | ||
20032 | 4,876 | 23.94% | ||
20036 | 152 | 4.94% | ||
20037 | 445 | 5.18% | ||
20052 | 33 | 3.79% | ||
20057 | 46 | 2.21% | ||
20059 | 5 | 29.41% | ||
20064 | 25 | 2.62% | ||
20319 | 1 | 5.26% | ||
20373 | 31 | 31.63% | ||
20374 | 5 | 29.41% | ||
20510 | 2 | 5.13% | ||
20515 | 5 | 5.10% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.