Household Income: $250,000 - $499,999
2.02 - 3.11
3.11 - 10.33
10.33 - 16.67
16.67 - 25.00
25.00 - 33.33
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,956 | 11.71% | ||
20002 | 3,483 | 9.79% | ||
20003 | 2,917 | 14.74% | ||
20004 | 195 | 14.76% | ||
20005 | 889 | 11.35% | ||
20006 | 14 | 2.02% | ||
20007 | 1,695 | 14.32% | ||
20008 | 2,027 | 12.21% | ||
20009 | 3,503 | 11.74% | ||
20010 | 1,420 | 10.33% | ||
20011 | 2,410 | 9.74% | ||
20012 | 739 | 11.91% | ||
20015 | 1,274 | 19.59% | ||
20016 | 2,031 | 15.11% | ||
20017 | 740 | 8.65% | ||
20018 | 676 | 7.59% | ||
20019 | 717 | 3.11% | ||
20020 | 571 | 2.73% | ||
20024 | 886 | 8.06% | ||
20032 | 383 | 2.59% | ||
20036 | 385 | 9.88% | ||
20037 | 749 | 9.14% | ||
20052 | 20 | 7.46% | ||
20057 | 2 | 18.18% | ||
20059 | 1 | 12.50% | ||
20064 | 1 | 12.50% | ||
20319 | 3 | 16.67% | ||
20373 | 4 | 7.02% | ||
20374 | 1 | 25.00% | ||
20510 | 3 | 33.33% | ||
20515 | 7 | 31.82% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.