Population
27 - 5,847
5,847 - 25,327
25,327 - 39,320
39,320 - 57,104
57,104 - 74,308
Persons
Zip Codesort column | Personssort column | |
---|---|---|
20001 | 52,156 | |
20002 | 74,308 | |
20003 | 39,320 | |
20004 | 2,011 | |
20005 | 12,152 | |
20006 | 3,270 | |
20007 | 25,327 | |
20008 | 29,701 | |
20009 | 51,772 | |
20010 | 31,399 | |
20011 | 65,148 | |
20012 | 15,528 | |
20015 | 15,781 | |
20016 | 32,692 | |
20017 | 20,496 | |
20018 | 21,471 | |
20019 | 57,104 | |
20020 | 49,947 | |
20024 | 18,382 | |
20032 | 38,257 | |
20036 | 5,847 | |
20037 | 15,565 | |
20052 | 1,369 | |
20057 | 3,821 | |
20059 | 48 | |
20064 | 1,775 | |
20319 | 27 | |
20373 | 244 | |
20374 | 36 | |
20510 | 60 | |
20515 | 165 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.