Households
29,481 - 32,181
32,181 - 35,857
35,857 - 41,019
41,019 - 44,072
44,072 - 56,528
Households
Wardsort column | Householdssort column | |
---|---|---|
Ward 1 | 43,081 | |
Ward 2 | 44,072 | |
Ward 3 | 35,857 | |
Ward 4 | 32,181 | |
Ward 5 | 41,019 | |
Ward 6 | 56,528 | |
Ward 7 | 30,536 | |
Ward 8 | 29,481 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.