Households
4 - 3,897
3,897 - 8,908
8,908 - 16,604
16,604 - 25,238
25,238 - 35,569
Households
Zip Codesort column | Householdssort column | |
---|---|---|
20001 | 25,238 | |
20002 | 35,569 | |
20003 | 19,794 | |
20004 | 1,321 | |
20005 | 7,833 | |
20006 | 694 | |
20007 | 11,840 | |
20008 | 16,604 | |
20009 | 29,844 | |
20010 | 13,751 | |
20011 | 24,756 | |
20012 | 6,206 | |
20015 | 6,503 | |
20016 | 13,441 | |
20017 | 8,557 | |
20018 | 8,908 | |
20019 | 23,057 | |
20020 | 20,948 | |
20024 | 10,989 | |
20032 | 14,808 | |
20036 | 3,897 | |
20037 | 8,198 | |
20052 | 268 | |
20057 | 11 | |
20059 | 8 | |
20064 | 8 | |
20319 | 18 | |
20373 | 57 | |
20374 | 4 | |
20510 | 9 | |
20515 | 22 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.