Housing Units
5 - 1,637
1,637 - 9,836
9,836 - 18,428
18,428 - 29,400
29,400 - 41,209
Housing units
Zip Codesort column | Housing unitssort column | |
---|---|---|
20001 | 29,400 | |
20002 | 41,209 | |
20003 | 23,665 | |
20004 | 1,637 | |
20005 | 8,916 | |
20006 | 817 | |
20007 | 13,737 | |
20008 | 18,428 | |
20009 | 33,300 | |
20010 | 15,221 | |
20011 | 27,479 | |
20012 | 6,755 | |
20015 | 7,095 | |
20016 | 15,078 | |
20017 | 9,219 | |
20018 | 9,643 | |
20019 | 26,480 | |
20020 | 23,807 | |
20024 | 12,835 | |
20032 | 16,892 | |
20036 | 4,525 | |
20037 | 9,836 | |
20052 | 314 | |
20057 | 11 | |
20059 | 11 | |
20064 | 9 | |
20319 | 22 | |
20373 | 64 | |
20374 | 5 | |
20510 | 11 | |
20515 | 25 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.