Percent Population Change: 2020 to 2025
-10.62% - -4.89%
-4.89% - 0.00%
0.00% - 7.24%
7.24% - 14.84%
14.84% - 52.78%
Zip Codesort column | Percentsort column | |
---|---|---|
20001 | 2.73% | |
20002 | 6.58% | |
20003 | 7.24% | |
20004 | 4.30% | |
20005 | -5.17% | |
20006 | -3.11% | |
20007 | -6.24% | |
20008 | -2.57% | |
20009 | -2.91% | |
20010 | -3.46% | |
20011 | -3.53% | |
20012 | -0.31% | |
20015 | -4.89% | |
20016 | -5.40% | |
20017 | 5.12% | |
20018 | 1.60% | |
20019 | -3.93% | |
20020 | -3.37% | |
20024 | 14.84% | |
20032 | -2.55% | |
20036 | -1.58% | |
20037 | -1.16% | |
20052 | -2.70% | |
20057 | -6.51% | |
20059 | -4.00% | |
20064 | -7.55% | |
20319 | 0.00% | |
20373 | -10.62% | |
20374 | -5.26% | |
20510 | 46.34% | |
20515 | 52.78% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.