Percent Household Change: 2020 to 2025
-11.11% - 0.44%
0.44% - 10.85%
10.85% - 80.00%
80.00% - 100.00%
100.00% - 144.44%
Zip Codesort column | Percentsort column | |
---|---|---|
20001 | 3.46% | |
20002 | 9.15% | |
20003 | 10.85% | |
20004 | 0.08% | |
20005 | -4.75% | |
20006 | 2.36% | |
20007 | -5.43% | |
20008 | -3.04% | |
20009 | -2.98% | |
20010 | -3.30% | |
20011 | -3.47% | |
20012 | 0.44% | |
20015 | -4.55% | |
20016 | -5.61% | |
20017 | 6.14% | |
20018 | 3.33% | |
20019 | -3.91% | |
20020 | -2.54% | |
20024 | 10.51% | |
20032 | -2.35% | |
20036 | -1.24% | |
20037 | -0.92% | |
20052 | 5.10% | |
20057 | 0.00% | |
20059 | 100.00% | |
20064 | -11.11% | |
20319 | -5.26% | |
20373 | -10.94% | |
20374 | 0.00% | |
20510 | 80.00% | |
20515 | 144.44% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.