Percent Housing Unit Change: 2020 to 2025
-1.95%
-1.95% - -0.72%
-0.72% - -0.26%
-0.26% - 5.98%
5.98% - 8.73%
Wardsort column | Percentsort column | |
---|---|---|
Ward 1 | -0.27% | |
Ward 2 | -0.26% | |
Ward 3 | -1.95% | |
Ward 4 | -0.72% | |
Ward 5 | 5.98% | |
Ward 6 | 8.73% | |
Ward 7 | -0.78% | |
Ward 8 | -0.46% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.