Percent Housing Unit Change: 2020 to 2025
-4.48% - 2.04%
2.04% - 9.86%
9.86% - 22.22%
22.22% - 57.14%
57.14% - 108.33%
Zip Codesort column | Percentsort column | |
---|---|---|
20001 | 3.92% | |
20002 | 8.96% | |
20003 | 9.86% | |
20004 | 0.24% | |
20005 | -2.40% | |
20006 | 2.00% | |
20007 | -2.62% | |
20008 | -0.90% | |
20009 | -1.00% | |
20010 | -1.36% | |
20011 | -1.28% | |
20012 | 2.04% | |
20015 | -2.00% | |
20016 | -2.72% | |
20017 | 6.68% | |
20018 | 3.82% | |
20019 | -1.40% | |
20020 | -0.36% | |
20024 | 9.42% | |
20032 | -0.55% | |
20036 | 0.44% | |
20037 | 0.05% | |
20052 | 4.32% | |
20057 | 0.00% | |
20059 | 22.22% | |
20064 | 0.00% | |
20319 | 0.00% | |
20373 | -4.48% | |
20374 | 0.00% | |
20510 | 57.14% | |
20515 | 108.33% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.