Percent Family Change: 2020 to 2025
-14.29% - 0.91%
0.91% - 13.26%
13.26% - 50.00%
50.00% - 180.00%
180.00% - 200.00%
Zip Codesort column | Percentsort column | |
---|---|---|
20001 | 2.63% | |
20002 | 5.03% | |
20003 | 8.04% | |
20004 | 0.91% | |
20005 | -4.84% | |
20006 | 5.88% | |
20007 | -5.44% | |
20008 | -3.79% | |
20009 | -2.77% | |
20010 | -3.40% | |
20011 | -3.91% | |
20012 | -0.32% | |
20015 | -4.92% | |
20016 | -5.64% | |
20017 | 2.57% | |
20018 | 2.74% | |
20019 | -3.91% | |
20020 | -2.50% | |
20024 | 13.26% | |
20032 | -2.20% | |
20036 | -1.51% | |
20037 | -0.49% | |
20052 | 7.69% | |
20057 | 0.00% | |
20059 | 50.00% | |
20064 | -14.29% | |
20319 | 0.00% | |
20373 | -10.91% | |
20374 | 0.00% | |
20510 | 200.00% | |
20515 | 180.00% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.