Land Area in Square Miles
0.010 - 0.450
0.450 - 1.310
1.310 - 3.350
3.350 - 5.330
5.330 - 6.470
Square miles
Zip Codesort column | Square milessort column | |
---|---|---|
20001 | 2.183 | |
20002 | 5.334 | |
20003 | 2.507 | |
20004 | 0.683 | |
20005 | 0.451 | |
20006 | 0.579 | |
20007 | 3.021 | |
20008 | 3.354 | |
20009 | 1.309 | |
20010 | 1.078 | |
20011 | 5.641 | |
20012 | 2.359 | |
20015 | 3.115 | |
20016 | 4.500 | |
20017 | 2.127 | |
20018 | 2.898 | |
20019 | 6.474 | |
20020 | 4.759 | |
20024 | 2.766 | |
20032 | 5.324 | |
20036 | 0.326 | |
20037 | 0.963 | |
20052 | 0.058 | |
20057 | 0.148 | |
20059 | 0.091 | |
20064 | 0.194 | |
20319 | 0.118 | |
20373 | 0.608 | |
20374 | 0.089 | |
20510 | 0.011 | |
20515 | 0.045 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.