Male Population
44.67 - 44.95
44.95 - 45.70
45.70 - 47.04
47.04 - 47.85
47.85 - 48.73
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 40,987 | 48.73% | ||
Ward 2 | 38,829 | 47.04% | ||
Ward 3 | 34,531 | 44.95% | ||
Ward 4 | 39,652 | 47.85% | ||
Ward 5 | 43,454 | 46.89% | ||
Ward 6 | 53,593 | 48.37% | ||
Ward 7 | 33,317 | 44.67% | ||
Ward 8 | 33,474 | 45.70% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.