Female Population
35.42 - 40.16
40.16 - 52.05
52.05 - 55.66
55.66 - 59.39
59.39 - 70.37
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 27,145 | 52.05% | ||
20002 | 38,921 | 52.38% | ||
20003 | 19,606 | 49.86% | ||
20004 | 1,029 | 51.17% | ||
20005 | 6,020 | 49.54% | ||
20006 | 1,935 | 59.17% | ||
20007 | 13,688 | 54.05% | ||
20008 | 16,417 | 55.27% | ||
20009 | 26,664 | 51.50% | ||
20010 | 15,798 | 50.31% | ||
20011 | 33,669 | 51.68% | ||
20012 | 8,289 | 53.38% | ||
20015 | 8,440 | 53.48% | ||
20016 | 18,197 | 55.66% | ||
20017 | 11,085 | 54.08% | ||
20018 | 11,672 | 54.36% | ||
20019 | 31,650 | 55.43% | ||
20020 | 27,697 | 55.45% | ||
20024 | 9,845 | 53.56% | ||
20032 | 20,368 | 53.24% | ||
20036 | 3,074 | 52.57% | ||
20037 | 8,587 | 55.17% | ||
20052 | 871 | 63.62% | ||
20057 | 2,078 | 54.38% | ||
20059 | 17 | 35.42% | ||
20064 | 955 | 53.80% | ||
20319 | 19 | 70.37% | ||
20373 | 98 | 40.16% | ||
20374 | 17 | 47.22% | ||
20510 | 39 | 65.00% | ||
20515 | 98 | 59.39% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.