Hispanic/Latino Population
3.03 - 5.49
5.49 - 12.28
12.28 - 18.79
18.79 - 29.98
29.98 - 40.17
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 6,160 | 11.81% | ||
20002 | 6,885 | 9.27% | ||
20003 | 2,855 | 7.26% | ||
20004 | 181 | 9.00% | ||
20005 | 1,841 | 15.15% | ||
20006 | 491 | 15.02% | ||
20007 | 2,755 | 10.88% | ||
20008 | 3,324 | 11.19% | ||
20009 | 7,831 | 15.13% | ||
20010 | 9,413 | 29.98% | ||
20011 | 17,475 | 26.82% | ||
20012 | 2,918 | 18.79% | ||
20015 | 1,404 | 8.90% | ||
20016 | 3,759 | 11.50% | ||
20017 | 3,013 | 14.70% | ||
20018 | 1,922 | 8.95% | ||
20019 | 3,136 | 5.49% | ||
20020 | 1,542 | 3.09% | ||
20024 | 1,651 | 8.98% | ||
20032 | 1,709 | 4.47% | ||
20036 | 718 | 12.28% | ||
20037 | 1,784 | 11.46% | ||
20052 | 188 | 13.73% | ||
20057 | 501 | 13.11% | ||
20059 | 12 | 25.00% | ||
20064 | 713 | 40.17% | ||
20319 | 1 | 3.70% | ||
20373 | 52 | 21.31% | ||
20374 | 10 | 27.78% | ||
20510 | 2 | 3.33% | ||
20515 | 5 | 3.03% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.