Hispanic/Latino Population: Female
0.00
0.00 - 52.67
52.67 - 62.32
62.32 - 80.00
80.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,049 | 49.50% | ||
20002 | 3,546 | 51.50% | ||
20003 | 1,402 | 49.11% | ||
20004 | 86 | 47.51% | ||
20005 | 866 | 47.04% | ||
20006 | 306 | 62.32% | ||
20007 | 1,562 | 56.70% | ||
20008 | 1,908 | 57.40% | ||
20009 | 3,996 | 51.03% | ||
20010 | 4,534 | 48.17% | ||
20011 | 8,718 | 49.89% | ||
20012 | 1,494 | 51.20% | ||
20015 | 802 | 57.12% | ||
20016 | 2,227 | 59.24% | ||
20017 | 1,587 | 52.67% | ||
20018 | 996 | 51.82% | ||
20019 | 1,626 | 51.85% | ||
20020 | 799 | 51.82% | ||
20024 | 865 | 52.39% | ||
20032 | 839 | 49.09% | ||
20036 | 404 | 56.27% | ||
20037 | 1,045 | 58.58% | ||
20052 | 128 | 68.09% | ||
20057 | 289 | 57.68% | ||
20059 | 8 | 66.67% | ||
20064 | 437 | 61.29% | ||
20319 | 0 | 0.00% | ||
20373 | 27 | 51.92% | ||
20374 | 7 | 70.00% | ||
20510 | 2 | 100.00% | ||
20515 | 4 | 80.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.