Non-Hispanic/Latino Population
59.83
59.83 - 78.69
78.69 - 86.89
86.89 - 92.74
92.74 - 96.97
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 45,996 | 88.19% | ||
20002 | 67,423 | 90.73% | ||
20003 | 36,465 | 92.74% | ||
20004 | 1,830 | 91.00% | ||
20005 | 10,311 | 84.85% | ||
20006 | 2,779 | 84.98% | ||
20007 | 22,572 | 89.12% | ||
20008 | 26,377 | 88.81% | ||
20009 | 43,941 | 84.87% | ||
20010 | 21,986 | 70.02% | ||
20011 | 47,673 | 73.18% | ||
20012 | 12,610 | 81.21% | ||
20015 | 14,377 | 91.10% | ||
20016 | 28,933 | 88.50% | ||
20017 | 17,483 | 85.30% | ||
20018 | 19,549 | 91.05% | ||
20019 | 53,968 | 94.51% | ||
20020 | 48,405 | 96.91% | ||
20024 | 16,731 | 91.02% | ||
20032 | 36,548 | 95.53% | ||
20036 | 5,129 | 87.72% | ||
20037 | 13,781 | 88.54% | ||
20052 | 1,181 | 86.27% | ||
20057 | 3,320 | 86.89% | ||
20059 | 36 | 75.00% | ||
20064 | 1,062 | 59.83% | ||
20319 | 26 | 96.30% | ||
20373 | 192 | 78.69% | ||
20374 | 26 | 72.22% | ||
20510 | 58 | 96.67% | ||
20515 | 160 | 96.97% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.