White Population
2.88 - 7.73
7.73 - 27.77
27.77 - 42.53
42.53 - 56.41
56.41 - 69.98
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 25,897 | 49.65% | ||
20002 | 34,362 | 46.24% | ||
20003 | 24,964 | 63.49% | ||
20004 | 1,260 | 62.66% | ||
20005 | 6,855 | 56.41% | ||
20006 | 2,028 | 62.02% | ||
20007 | 17,502 | 69.10% | ||
20008 | 19,807 | 66.69% | ||
20009 | 30,443 | 58.80% | ||
20010 | 13,353 | 42.53% | ||
20011 | 15,569 | 23.90% | ||
20012 | 3,686 | 23.74% | ||
20015 | 11,043 | 69.98% | ||
20016 | 22,203 | 67.92% | ||
20017 | 5,691 | 27.77% | ||
20018 | 3,788 | 17.64% | ||
20019 | 1,644 | 2.88% | ||
20020 | 1,625 | 3.25% | ||
20024 | 8,702 | 47.34% | ||
20032 | 2,956 | 7.73% | ||
20036 | 3,616 | 61.84% | ||
20037 | 9,551 | 61.36% | ||
20052 | 744 | 54.35% | ||
20057 | 2,150 | 56.27% | ||
20059 | 17 | 35.42% | ||
20064 | 392 | 22.08% | ||
20319 | 17 | 62.96% | ||
20373 | 149 | 61.07% | ||
20374 | 13 | 36.11% | ||
20510 | 13 | 21.67% | ||
20515 | 31 | 18.79% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.