White Population: Male
46.37
46.37 - 48.68
48.68 - 50.03
50.03 - 50.50
50.50 - 54.61
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 21,786 | 50.03% | ||
Ward 2 | 23,961 | 48.68% | ||
Ward 3 | 24,147 | 46.37% | ||
Ward 4 | 12,055 | 50.44% | ||
Ward 5 | 15,752 | 49.91% | ||
Ward 6 | 29,236 | 49.68% | ||
Ward 7 | 1,664 | 50.50% | ||
Ward 8 | 2,236 | 54.61% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.