White Population: Male
32.26 - 37.37
37.37 - 47.96
47.96 - 55.78
55.78 - 64.71
64.71 - 76.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 13,208 | 51.00% | ||
20002 | 16,941 | 49.30% | ||
20003 | 12,394 | 49.65% | ||
20004 | 634 | 50.32% | ||
20005 | 3,611 | 52.68% | ||
20006 | 861 | 42.46% | ||
20007 | 8,322 | 47.55% | ||
20008 | 9,091 | 45.90% | ||
20009 | 15,179 | 49.86% | ||
20010 | 6,703 | 50.20% | ||
20011 | 8,084 | 51.92% | ||
20012 | 1,803 | 48.91% | ||
20015 | 5,296 | 47.96% | ||
20016 | 10,183 | 45.86% | ||
20017 | 2,825 | 49.64% | ||
20018 | 1,896 | 50.05% | ||
20019 | 839 | 51.03% | ||
20020 | 838 | 51.57% | ||
20024 | 4,320 | 49.64% | ||
20032 | 1,649 | 55.78% | ||
20036 | 1,771 | 48.98% | ||
20037 | 4,389 | 45.95% | ||
20052 | 278 | 37.37% | ||
20057 | 1,010 | 46.98% | ||
20059 | 11 | 64.71% | ||
20064 | 249 | 63.52% | ||
20319 | 9 | 52.94% | ||
20373 | 90 | 60.40% | ||
20374 | 10 | 76.92% | ||
20510 | 7 | 53.85% | ||
20515 | 10 | 32.26% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.