White Population: Female
23.08
23.08 - 39.60
39.60 - 51.09
51.09 - 57.54
57.54 - 67.74
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 12,689 | 49.00% | ||
20002 | 17,421 | 50.70% | ||
20003 | 12,570 | 50.35% | ||
20004 | 626 | 49.68% | ||
20005 | 3,244 | 47.32% | ||
20006 | 1,167 | 57.54% | ||
20007 | 9,180 | 52.45% | ||
20008 | 10,716 | 54.10% | ||
20009 | 15,264 | 50.14% | ||
20010 | 6,650 | 49.80% | ||
20011 | 7,485 | 48.08% | ||
20012 | 1,883 | 51.09% | ||
20015 | 5,747 | 52.04% | ||
20016 | 12,020 | 54.14% | ||
20017 | 2,866 | 50.36% | ||
20018 | 1,892 | 49.95% | ||
20019 | 805 | 48.97% | ||
20020 | 787 | 48.43% | ||
20024 | 4,382 | 50.36% | ||
20032 | 1,307 | 44.22% | ||
20036 | 1,845 | 51.02% | ||
20037 | 5,162 | 54.05% | ||
20052 | 466 | 62.63% | ||
20057 | 1,140 | 53.02% | ||
20059 | 6 | 35.29% | ||
20064 | 143 | 36.48% | ||
20319 | 8 | 47.06% | ||
20373 | 59 | 39.60% | ||
20374 | 3 | 23.08% | ||
20510 | 6 | 46.15% | ||
20515 | 21 | 67.74% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.