Black/African American Population
2.78 - 18.52
18.52 - 35.64
35.64 - 51.17
51.17 - 70.30
70.30 - 90.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 14,080 | 27.00% | ||
20002 | 26,486 | 35.64% | ||
20003 | 8,193 | 20.84% | ||
20004 | 213 | 10.59% | ||
20005 | 1,869 | 15.38% | ||
20006 | 341 | 10.43% | ||
20007 | 1,595 | 6.30% | ||
20008 | 2,894 | 9.74% | ||
20009 | 8,329 | 16.09% | ||
20010 | 6,397 | 20.37% | ||
20011 | 28,866 | 44.31% | ||
20012 | 7,945 | 51.17% | ||
20015 | 1,555 | 9.85% | ||
20016 | 2,615 | 8.00% | ||
20017 | 10,296 | 50.23% | ||
20018 | 14,401 | 67.07% | ||
20019 | 50,685 | 88.76% | ||
20020 | 45,108 | 90.31% | ||
20024 | 6,157 | 33.49% | ||
20032 | 32,254 | 84.31% | ||
20036 | 586 | 10.02% | ||
20037 | 1,223 | 7.86% | ||
20052 | 201 | 14.68% | ||
20057 | 402 | 10.52% | ||
20059 | 11 | 22.92% | ||
20064 | 554 | 31.21% | ||
20319 | 5 | 18.52% | ||
20373 | 30 | 12.30% | ||
20374 | 1 | 2.78% | ||
20510 | 42 | 70.00% | ||
20515 | 116 | 70.30% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.