Black/African American Population: Male
0.00
0.00 - 40.11
40.11 - 47.62
47.62 - 54.95
54.95 - 81.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 6,146 | 43.65% | ||
20002 | 12,267 | 46.32% | ||
20003 | 4,423 | 53.99% | ||
20004 | 101 | 47.42% | ||
20005 | 888 | 47.51% | ||
20006 | 115 | 33.72% | ||
20007 | 692 | 43.39% | ||
20008 | 1,255 | 43.37% | ||
20009 | 3,887 | 46.67% | ||
20010 | 3,003 | 46.94% | ||
20011 | 13,239 | 45.86% | ||
20012 | 3,606 | 45.39% | ||
20015 | 672 | 43.22% | ||
20016 | 1,049 | 40.11% | ||
20017 | 4,502 | 43.73% | ||
20018 | 6,374 | 44.26% | ||
20019 | 22,367 | 44.13% | ||
20020 | 19,939 | 44.20% | ||
20024 | 2,617 | 42.50% | ||
20032 | 14,771 | 45.80% | ||
20036 | 322 | 54.95% | ||
20037 | 559 | 45.71% | ||
20052 | 67 | 33.33% | ||
20057 | 182 | 45.27% | ||
20059 | 9 | 81.82% | ||
20064 | 234 | 42.24% | ||
20319 | 2 | 40.00% | ||
20373 | 21 | 70.00% | ||
20374 | 0 | 0.00% | ||
20510 | 20 | 47.62% | ||
20515 | 50 | 43.10% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.