Black/African American Population: Female
18.18 - 30.00
30.00 - 46.01
46.01 - 57.76
57.76 - 66.67
66.67 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 7,934 | 56.35% | ||
20002 | 14,219 | 53.68% | ||
20003 | 3,770 | 46.01% | ||
20004 | 112 | 52.58% | ||
20005 | 981 | 52.49% | ||
20006 | 226 | 66.28% | ||
20007 | 903 | 56.61% | ||
20008 | 1,639 | 56.63% | ||
20009 | 4,442 | 53.33% | ||
20010 | 3,394 | 53.06% | ||
20011 | 15,627 | 54.14% | ||
20012 | 4,339 | 54.61% | ||
20015 | 883 | 56.78% | ||
20016 | 1,566 | 59.89% | ||
20017 | 5,794 | 56.27% | ||
20018 | 8,027 | 55.74% | ||
20019 | 28,318 | 55.87% | ||
20020 | 25,169 | 55.80% | ||
20024 | 3,540 | 57.50% | ||
20032 | 17,483 | 54.20% | ||
20036 | 264 | 45.05% | ||
20037 | 664 | 54.29% | ||
20052 | 134 | 66.67% | ||
20057 | 220 | 54.73% | ||
20059 | 2 | 18.18% | ||
20064 | 320 | 57.76% | ||
20319 | 3 | 60.00% | ||
20373 | 9 | 30.00% | ||
20374 | 1 | 100.00% | ||
20510 | 22 | 52.38% | ||
20515 | 66 | 56.90% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.