American Indian/Alaskan Native Population
0.00
0.00 - 0.50
0.50 - 0.98
0.98 - 1.64
1.64 - 5.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 251 | 0.48% | ||
20002 | 275 | 0.37% | ||
20003 | 102 | 0.26% | ||
20004 | 0 | 0.00% | ||
20005 | 103 | 0.85% | ||
20006 | 14 | 0.43% | ||
20007 | 89 | 0.35% | ||
20008 | 78 | 0.26% | ||
20009 | 255 | 0.49% | ||
20010 | 442 | 1.41% | ||
20011 | 639 | 0.98% | ||
20012 | 77 | 0.50% | ||
20015 | 46 | 0.29% | ||
20016 | 64 | 0.20% | ||
20017 | 128 | 0.62% | ||
20018 | 91 | 0.42% | ||
20019 | 264 | 0.46% | ||
20020 | 173 | 0.35% | ||
20024 | 114 | 0.62% | ||
20032 | 148 | 0.39% | ||
20036 | 15 | 0.26% | ||
20037 | 48 | 0.31% | ||
20052 | 4 | 0.29% | ||
20057 | 8 | 0.21% | ||
20059 | 0 | 0.00% | ||
20064 | 11 | 0.62% | ||
20319 | 0 | 0.00% | ||
20373 | 4 | 1.64% | ||
20374 | 2 | 5.56% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.