American Indian/Alaskan Native Population: Male
0.00
0.00 - 42.19
42.19 - 57.81
57.81 - 75.00
75.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 144 | 57.37% | ||
20002 | 142 | 51.64% | ||
20003 | 50 | 49.02% | ||
20004 | 0 | |||
20005 | 57 | 55.34% | ||
20006 | 8 | 57.14% | ||
20007 | 43 | 48.31% | ||
20008 | 29 | 37.18% | ||
20009 | 138 | 54.12% | ||
20010 | 234 | 52.94% | ||
20011 | 322 | 50.39% | ||
20012 | 38 | 49.35% | ||
20015 | 24 | 52.17% | ||
20016 | 27 | 42.19% | ||
20017 | 74 | 57.81% | ||
20018 | 44 | 48.35% | ||
20019 | 133 | 50.38% | ||
20020 | 67 | 38.73% | ||
20024 | 74 | 64.91% | ||
20032 | 74 | 50.00% | ||
20036 | 7 | 46.67% | ||
20037 | 25 | 52.08% | ||
20052 | 3 | 75.00% | ||
20057 | 5 | 62.50% | ||
20059 | 0 | |||
20064 | 3 | 27.27% | ||
20319 | 0 | |||
20373 | 3 | 75.00% | ||
20374 | 2 | 100.00% | ||
20510 | 0 | |||
20515 | 0 |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.