Asian Population
0.39 - 2.78
2.78 - 6.71
6.71 - 10.35
10.35 - 15.76
15.76 - 19.80
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 4,506 | 8.64% | ||
20002 | 3,679 | 4.95% | ||
20003 | 1,751 | 4.45% | ||
20004 | 276 | 13.72% | ||
20005 | 1,258 | 10.35% | ||
20006 | 486 | 14.86% | ||
20007 | 2,384 | 9.41% | ||
20008 | 2,462 | 8.29% | ||
20009 | 3,475 | 6.71% | ||
20010 | 1,720 | 5.48% | ||
20011 | 1,810 | 2.78% | ||
20012 | 345 | 2.22% | ||
20015 | 901 | 5.71% | ||
20016 | 2,784 | 8.52% | ||
20017 | 713 | 3.48% | ||
20018 | 506 | 2.36% | ||
20019 | 221 | 0.39% | ||
20020 | 210 | 0.42% | ||
20024 | 1,063 | 5.78% | ||
20032 | 245 | 0.64% | ||
20036 | 797 | 13.63% | ||
20037 | 2,696 | 17.32% | ||
20052 | 271 | 19.80% | ||
20057 | 602 | 15.76% | ||
20059 | 7 | 14.58% | ||
20064 | 84 | 4.73% | ||
20319 | 2 | 7.41% | ||
20373 | 12 | 4.92% | ||
20374 | 1 | 2.78% | ||
20510 | 1 | 1.67% | ||
20515 | 2 | 1.21% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.