Native Hawaiian/Pacific Islander Population
0.00 - 0.13
0.13 - 0.41
0.41 - 0.61
0.61 - 0.90
0.90 - 1.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 49 | 0.09% | ||
20002 | 56 | 0.08% | ||
20003 | 35 | 0.09% | ||
20004 | 0 | 0.00% | ||
20005 | 7 | 0.06% | ||
20006 | 11 | 0.34% | ||
20007 | 19 | 0.08% | ||
20008 | 8 | 0.03% | ||
20009 | 40 | 0.08% | ||
20010 | 32 | 0.10% | ||
20011 | 29 | 0.04% | ||
20012 | 9 | 0.06% | ||
20015 | 3 | 0.02% | ||
20016 | 11 | 0.03% | ||
20017 | 17 | 0.08% | ||
20018 | 12 | 0.06% | ||
20019 | 30 | 0.05% | ||
20020 | 17 | 0.03% | ||
20024 | 5 | 0.03% | ||
20032 | 12 | 0.03% | ||
20036 | 3 | 0.05% | ||
20037 | 7 | 0.04% | ||
20052 | 1 | 0.07% | ||
20057 | 5 | 0.13% | ||
20059 | 0 | 0.00% | ||
20064 | 16 | 0.90% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 0.41% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 1.67% | ||
20515 | 1 | 0.61% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.