Native Hawaiian/Pacific Islander Population: Male
49.89 - 51.09
51.09 - 54.39
54.39 - 57.00
57.00 - 60.95
60.95 - 64.82
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 38 | 51.09% | ||
Ward 2 | 32 | 49.89% | ||
Ward 3 | 16 | 57.00% | ||
Ward 4 | 23 | 59.78% | ||
Ward 5 | 34 | 50.27% | ||
Ward 6 | 49 | 60.95% | ||
Ward 7 | 24 | 64.82% | ||
Ward 8 | 13 | 54.39% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.