Native Hawaiian/Pacific Islander Population: Male
0.00
0.00 - 31.25
31.25 - 54.55
54.55 - 71.43
71.43 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 26 | 53.06% | ||
20002 | 29 | 51.79% | ||
20003 | 25 | 71.43% | ||
20004 | 0 | |||
20005 | 2 | 28.57% | ||
20006 | 6 | 54.55% | ||
20007 | 9 | 47.37% | ||
20008 | 4 | 50.00% | ||
20009 | 23 | 57.50% | ||
20010 | 14 | 43.75% | ||
20011 | 14 | 48.28% | ||
20012 | 8 | 88.89% | ||
20015 | 3 | 100.00% | ||
20016 | 7 | 63.64% | ||
20017 | 11 | 64.71% | ||
20018 | 3 | 25.00% | ||
20019 | 20 | 66.67% | ||
20020 | 10 | 58.82% | ||
20024 | 3 | 60.00% | ||
20032 | 6 | 50.00% | ||
20036 | 3 | 100.00% | ||
20037 | 2 | 28.57% | ||
20052 | 1 | 100.00% | ||
20057 | 2 | 40.00% | ||
20059 | 0 | |||
20064 | 5 | 31.25% | ||
20319 | 0 | |||
20373 | 1 | 100.00% | ||
20374 | 0 | |||
20510 | 0 | 0.00% | ||
20515 | 1 | 100.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.