Native Hawaiian/Pacific Islander Population: Female
0.00 - 11.11
11.11 - 42.50
42.50 - 60.00
60.00 - 75.00
75.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 23 | 46.94% | ||
20002 | 27 | 48.21% | ||
20003 | 10 | 28.57% | ||
20004 | 0 | |||
20005 | 5 | 71.43% | ||
20006 | 5 | 45.45% | ||
20007 | 10 | 52.63% | ||
20008 | 4 | 50.00% | ||
20009 | 17 | 42.50% | ||
20010 | 18 | 56.25% | ||
20011 | 15 | 51.72% | ||
20012 | 1 | 11.11% | ||
20015 | 0 | 0.00% | ||
20016 | 4 | 36.36% | ||
20017 | 6 | 35.29% | ||
20018 | 9 | 75.00% | ||
20019 | 10 | 33.33% | ||
20020 | 7 | 41.18% | ||
20024 | 2 | 40.00% | ||
20032 | 6 | 50.00% | ||
20036 | 0 | 0.00% | ||
20037 | 5 | 71.43% | ||
20052 | 0 | 0.00% | ||
20057 | 3 | 60.00% | ||
20059 | 0 | |||
20064 | 11 | 68.75% | ||
20319 | 0 | |||
20373 | 0 | 0.00% | ||
20374 | 0 | |||
20510 | 1 | 100.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.