Some Other Race Population
0.00 - 3.37
3.37 - 6.11
6.11 - 11.90
11.90 - 17.60
17.60 - 36.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,434 | 4.67% | ||
20002 | 2,880 | 3.88% | ||
20003 | 853 | 2.17% | ||
20004 | 60 | 2.98% | ||
20005 | 743 | 6.11% | ||
20006 | 183 | 5.60% | ||
20007 | 708 | 2.80% | ||
20008 | 873 | 2.94% | ||
20009 | 3,147 | 6.08% | ||
20010 | 5,525 | 17.60% | ||
20011 | 11,274 | 17.31% | ||
20012 | 1,848 | 11.90% | ||
20015 | 298 | 1.89% | ||
20016 | 983 | 3.01% | ||
20017 | 1,731 | 8.45% | ||
20018 | 947 | 4.41% | ||
20019 | 1,926 | 3.37% | ||
20020 | 707 | 1.42% | ||
20024 | 520 | 2.83% | ||
20032 | 727 | 1.90% | ||
20036 | 249 | 4.26% | ||
20037 | 497 | 3.19% | ||
20052 | 53 | 3.87% | ||
20057 | 215 | 5.63% | ||
20059 | 2 | 4.17% | ||
20064 | 647 | 36.45% | ||
20319 | 0 | 0.00% | ||
20373 | 14 | 5.74% | ||
20374 | 3 | 8.33% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 0.61% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.