Some Other Race Population: Male
0.00
0.00 - 33.88
33.88 - 40.96
40.96 - 51.17
51.17 - 59.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,291 | 53.04% | ||
20002 | 1,440 | 50.00% | ||
20003 | 509 | 59.67% | ||
20004 | 29 | 48.33% | ||
20005 | 389 | 52.36% | ||
20006 | 62 | 33.88% | ||
20007 | 321 | 45.34% | ||
20008 | 406 | 46.51% | ||
20009 | 1,543 | 49.03% | ||
20010 | 2,978 | 53.90% | ||
20011 | 5,681 | 50.39% | ||
20012 | 897 | 48.54% | ||
20015 | 149 | 50.00% | ||
20016 | 371 | 37.74% | ||
20017 | 826 | 47.72% | ||
20018 | 494 | 52.16% | ||
20019 | 931 | 48.34% | ||
20020 | 331 | 46.82% | ||
20024 | 248 | 47.69% | ||
20032 | 372 | 51.17% | ||
20036 | 102 | 40.96% | ||
20037 | 187 | 37.63% | ||
20052 | 16 | 30.19% | ||
20057 | 84 | 39.07% | ||
20059 | 1 | 50.00% | ||
20064 | 238 | 36.79% | ||
20319 | 0 | |||
20373 | 4 | 28.57% | ||
20374 | 1 | 33.33% | ||
20510 | 0 | |||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.