2+ Races Population
4.00 - 6.94
6.94 - 10.68
10.68 - 13.93
13.93 - 22.92
22.92 - 44.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 4,939 | 9.47% | ||
20002 | 6,570 | 8.84% | ||
20003 | 3,422 | 8.70% | ||
20004 | 202 | 10.04% | ||
20005 | 1,317 | 10.84% | ||
20006 | 207 | 6.33% | ||
20007 | 3,030 | 11.96% | ||
20008 | 3,579 | 12.05% | ||
20009 | 6,083 | 11.75% | ||
20010 | 3,930 | 12.52% | ||
20011 | 6,961 | 10.68% | ||
20012 | 1,618 | 10.42% | ||
20015 | 1,935 | 12.26% | ||
20016 | 4,032 | 12.33% | ||
20017 | 1,920 | 9.37% | ||
20018 | 1,726 | 8.04% | ||
20019 | 2,334 | 4.09% | ||
20020 | 2,107 | 4.22% | ||
20024 | 1,821 | 9.91% | ||
20032 | 1,915 | 5.01% | ||
20036 | 581 | 9.94% | ||
20037 | 1,543 | 9.91% | ||
20052 | 95 | 6.94% | ||
20057 | 439 | 11.49% | ||
20059 | 11 | 22.92% | ||
20064 | 71 | 4.00% | ||
20319 | 3 | 11.11% | ||
20373 | 34 | 13.93% | ||
20374 | 16 | 44.44% | ||
20510 | 3 | 5.00% | ||
20515 | 14 | 8.48% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.