2+ Races Population: Male
44.03
44.03 - 46.20
46.20 - 47.00
47.00 - 47.48
47.48 - 48.16
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 4,710 | 48.16% | ||
Ward 2 | 4,003 | 45.98% | ||
Ward 3 | 4,120 | 44.03% | ||
Ward 4 | 4,262 | 47.48% | ||
Ward 5 | 3,848 | 46.08% | ||
Ward 6 | 4,632 | 46.20% | ||
Ward 7 | 1,457 | 45.72% | ||
Ward 8 | 1,594 | 47.00% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.