2+ Races Population: Male
0.00
0.00 - 35.71
35.71 - 43.50
43.50 - 48.10
48.10 - 55.88
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,285 | 46.26% | ||
20002 | 3,042 | 46.30% | ||
20003 | 1,566 | 45.76% | ||
20004 | 103 | 50.99% | ||
20005 | 675 | 51.25% | ||
20006 | 90 | 43.48% | ||
20007 | 1,316 | 43.43% | ||
20008 | 1,557 | 43.50% | ||
20009 | 2,926 | 48.10% | ||
20010 | 1,935 | 49.24% | ||
20011 | 3,346 | 48.07% | ||
20012 | 755 | 46.66% | ||
20015 | 868 | 44.86% | ||
20016 | 1,789 | 44.37% | ||
20017 | 869 | 45.26% | ||
20018 | 786 | 45.54% | ||
20019 | 1,065 | 45.63% | ||
20020 | 966 | 45.85% | ||
20024 | 845 | 46.40% | ||
20032 | 917 | 47.89% | ||
20036 | 237 | 40.79% | ||
20037 | 688 | 44.59% | ||
20052 | 33 | 34.74% | ||
20057 | 178 | 40.55% | ||
20059 | 6 | 54.55% | ||
20064 | 28 | 39.44% | ||
20319 | 1 | 33.33% | ||
20373 | 19 | 55.88% | ||
20374 | 8 | 50.00% | ||
20510 | 0 | 0.00% | ||
20515 | 5 | 35.71% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.