2+ Races Population: Female
44.12 - 50.76
50.76 - 55.63
55.63 - 60.56
60.56 - 66.67
66.67 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,654 | 53.74% | ||
20002 | 3,528 | 53.70% | ||
20003 | 1,856 | 54.24% | ||
20004 | 99 | 49.01% | ||
20005 | 642 | 48.75% | ||
20006 | 117 | 56.52% | ||
20007 | 1,714 | 56.57% | ||
20008 | 2,022 | 56.50% | ||
20009 | 3,157 | 51.90% | ||
20010 | 1,995 | 50.76% | ||
20011 | 3,615 | 51.93% | ||
20012 | 863 | 53.34% | ||
20015 | 1,067 | 55.14% | ||
20016 | 2,243 | 55.63% | ||
20017 | 1,051 | 54.74% | ||
20018 | 940 | 54.46% | ||
20019 | 1,269 | 54.37% | ||
20020 | 1,141 | 54.15% | ||
20024 | 976 | 53.60% | ||
20032 | 998 | 52.11% | ||
20036 | 344 | 59.21% | ||
20037 | 855 | 55.41% | ||
20052 | 62 | 65.26% | ||
20057 | 261 | 59.45% | ||
20059 | 5 | 45.45% | ||
20064 | 43 | 60.56% | ||
20319 | 2 | 66.67% | ||
20373 | 15 | 44.12% | ||
20374 | 8 | 50.00% | ||
20510 | 3 | 100.00% | ||
20515 | 9 | 64.29% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.