White Population: Alone or in Combination
5.38 - 10.98
10.98 - 34.68
34.68 - 59.97
59.97 - 74.07
74.07 - 81.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 30,229 | 57.96% | ||
20002 | 40,052 | 53.90% | ||
20003 | 28,114 | 71.50% | ||
20004 | 1,446 | 71.90% | ||
20005 | 8,008 | 65.90% | ||
20006 | 2,203 | 67.37% | ||
20007 | 20,198 | 79.75% | ||
20008 | 22,979 | 77.37% | ||
20009 | 35,752 | 69.06% | ||
20010 | 16,563 | 52.75% | ||
20011 | 20,983 | 32.21% | ||
20012 | 4,872 | 31.38% | ||
20015 | 12,834 | 81.33% | ||
20016 | 25,912 | 79.26% | ||
20017 | 7,108 | 34.68% | ||
20018 | 5,042 | 23.48% | ||
20019 | 3,072 | 5.38% | ||
20020 | 2,894 | 5.79% | ||
20024 | 10,238 | 55.70% | ||
20032 | 4,201 | 10.98% | ||
20036 | 4,127 | 70.58% | ||
20037 | 10,912 | 70.11% | ||
20052 | 821 | 59.97% | ||
20057 | 2,527 | 66.13% | ||
20059 | 24 | 50.00% | ||
20064 | 422 | 23.77% | ||
20319 | 20 | 74.07% | ||
20373 | 180 | 73.77% | ||
20374 | 26 | 72.22% | ||
20510 | 15 | 25.00% | ||
20515 | 38 | 23.03% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.