Black/African American Population: Alone or in Combination
8.65 - 23.13
23.13 - 38.50
38.50 - 55.77
55.77 - 75.76
75.76 - 93.75
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 15,439 | 29.60% | ||
20002 | 28,612 | 38.50% | ||
20003 | 8,973 | 22.82% | ||
20004 | 252 | 12.53% | ||
20005 | 2,123 | 17.47% | ||
20006 | 413 | 12.63% | ||
20007 | 2,191 | 8.65% | ||
20008 | 3,739 | 12.59% | ||
20009 | 9,678 | 18.69% | ||
20010 | 7,263 | 23.13% | ||
20011 | 31,196 | 47.88% | ||
20012 | 8,660 | 55.77% | ||
20015 | 1,971 | 12.49% | ||
20016 | 3,355 | 10.26% | ||
20017 | 11,081 | 54.06% | ||
20018 | 15,364 | 71.56% | ||
20019 | 52,487 | 91.91% | ||
20020 | 46,825 | 93.75% | ||
20024 | 6,763 | 36.79% | ||
20032 | 33,521 | 87.62% | ||
20036 | 690 | 11.80% | ||
20037 | 1,514 | 9.73% | ||
20052 | 242 | 17.68% | ||
20057 | 521 | 13.64% | ||
20059 | 17 | 35.42% | ||
20064 | 605 | 34.08% | ||
20319 | 5 | 18.52% | ||
20373 | 41 | 16.80% | ||
20374 | 7 | 19.44% | ||
20510 | 44 | 73.33% | ||
20515 | 125 | 75.76% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.