American Indian/Alaskan Native Alone or in Combination Population
0.00 - 1.19
1.19 - 1.98
1.98 - 3.21
3.21 - 5.33
5.33 - 19.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 789 | 1.51% | ||
20002 | 1,290 | 1.74% | ||
20003 | 519 | 1.32% | ||
20004 | 24 | 1.19% | ||
20005 | 278 | 2.29% | ||
20006 | 37 | 1.13% | ||
20007 | 356 | 1.41% | ||
20008 | 420 | 1.41% | ||
20009 | 912 | 1.76% | ||
20010 | 1,008 | 3.21% | ||
20011 | 1,724 | 2.65% | ||
20012 | 307 | 1.98% | ||
20015 | 187 | 1.18% | ||
20016 | 333 | 1.02% | ||
20017 | 482 | 2.35% | ||
20018 | 399 | 1.86% | ||
20019 | 983 | 1.72% | ||
20020 | 691 | 1.38% | ||
20024 | 423 | 2.30% | ||
20032 | 667 | 1.74% | ||
20036 | 63 | 1.08% | ||
20037 | 162 | 1.04% | ||
20052 | 12 | 0.88% | ||
20057 | 25 | 0.65% | ||
20059 | 2 | 4.17% | ||
20064 | 16 | 0.90% | ||
20319 | 0 | 0.00% | ||
20373 | 13 | 5.33% | ||
20374 | 7 | 19.44% | ||
20510 | 1 | 1.67% | ||
20515 | 4 | 2.42% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.