Asian Population: Alone or in Combination
0.89 - 4.28
4.28 - 9.28
9.28 - 12.41
12.41 - 17.74
17.74 - 23.16
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 5,737 | 11.00% | ||
20002 | 5,390 | 7.25% | ||
20003 | 2,694 | 6.85% | ||
20004 | 328 | 16.31% | ||
20005 | 1,508 | 12.41% | ||
20006 | 580 | 17.74% | ||
20007 | 3,137 | 12.39% | ||
20008 | 3,201 | 10.78% | ||
20009 | 4,805 | 9.28% | ||
20010 | 2,316 | 7.38% | ||
20011 | 2,789 | 4.28% | ||
20012 | 605 | 3.90% | ||
20015 | 1,393 | 8.83% | ||
20016 | 3,821 | 11.69% | ||
20017 | 1,081 | 5.27% | ||
20018 | 798 | 3.72% | ||
20019 | 511 | 0.89% | ||
20020 | 464 | 0.93% | ||
20024 | 1,514 | 8.24% | ||
20032 | 519 | 1.36% | ||
20036 | 936 | 16.01% | ||
20037 | 3,094 | 19.88% | ||
20052 | 317 | 23.16% | ||
20057 | 756 | 19.79% | ||
20059 | 11 | 22.92% | ||
20064 | 118 | 6.65% | ||
20319 | 2 | 7.41% | ||
20373 | 18 | 7.38% | ||
20374 | 3 | 8.33% | ||
20510 | 2 | 3.33% | ||
20515 | 5 | 3.03% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.