Native Hawaiian/Pacific Islander Population: Alone or in Combination
0.00 - 0.30
0.30 - 0.82
0.82 - 1.24
1.24 - 2.78
2.78 - 3.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 116 | 0.22% | ||
20002 | 185 | 0.25% | ||
20003 | 113 | 0.29% | ||
20004 | 5 | 0.25% | ||
20005 | 26 | 0.21% | ||
20006 | 17 | 0.52% | ||
20007 | 52 | 0.21% | ||
20008 | 39 | 0.13% | ||
20009 | 118 | 0.23% | ||
20010 | 87 | 0.28% | ||
20011 | 130 | 0.20% | ||
20012 | 46 | 0.30% | ||
20015 | 17 | 0.11% | ||
20016 | 78 | 0.24% | ||
20017 | 40 | 0.20% | ||
20018 | 51 | 0.24% | ||
20019 | 105 | 0.18% | ||
20020 | 70 | 0.14% | ||
20024 | 44 | 0.24% | ||
20032 | 82 | 0.21% | ||
20036 | 5 | 0.09% | ||
20037 | 37 | 0.24% | ||
20052 | 4 | 0.29% | ||
20057 | 10 | 0.26% | ||
20059 | 0 | 0.00% | ||
20064 | 22 | 1.24% | ||
20319 | 0 | 0.00% | ||
20373 | 2 | 0.82% | ||
20374 | 1 | 2.78% | ||
20510 | 2 | 3.33% | ||
20515 | 4 | 2.42% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.