Some Other Race Population: Alone or in Combination
1.67 - 6.23
6.23 - 11.23
11.23 - 17.65
17.65 - 26.04
26.04 - 37.80
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 4,979 | 9.55% | ||
20002 | 5,771 | 7.77% | ||
20003 | 2,449 | 6.23% | ||
20004 | 165 | 8.20% | ||
20005 | 1,535 | 12.63% | ||
20006 | 251 | 7.68% | ||
20007 | 2,485 | 9.81% | ||
20008 | 2,960 | 9.97% | ||
20009 | 6,648 | 12.84% | ||
20010 | 8,176 | 26.04% | ||
20011 | 15,679 | 24.07% | ||
20012 | 2,740 | 17.65% | ||
20015 | 1,317 | 8.35% | ||
20016 | 3,298 | 10.09% | ||
20017 | 2,746 | 13.40% | ||
20018 | 1,694 | 7.89% | ||
20019 | 2,682 | 4.70% | ||
20020 | 1,382 | 2.77% | ||
20024 | 1,367 | 7.44% | ||
20032 | 1,363 | 3.56% | ||
20036 | 610 | 10.43% | ||
20037 | 1,416 | 9.10% | ||
20052 | 78 | 5.70% | ||
20057 | 429 | 11.23% | ||
20059 | 7 | 14.58% | ||
20064 | 671 | 37.80% | ||
20319 | 2 | 7.41% | ||
20373 | 30 | 12.30% | ||
20374 | 9 | 25.00% | ||
20510 | 1 | 1.67% | ||
20515 | 5 | 3.03% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.